Mitch Marner RW 23 3000000 3 92 62 70 73 70 83 60 72 81 84 84 60 67 68 71 74
Justin Abdelkader RW 33 4250000 4 46 78 65 68 79 77 74 79 78 67 74 58 78 70 76 74
Jiri Hudler RW 36 2000000 4 29 74 77 81 66 69 55 82 63 82 64 60 60 77 63 71
Simon Hjalmarsson RW 31 600000 1 10 56 59 71 68 68 45 68 75 85 47 60 68 62 60 66
Max Pacioretty LW 31 13500000 4 48 95 75 78 77 79 68 81 81 76 65 72 78 82 74 77
Alex Killorn LW 30 4450000 4 40 75 73 75 74 75 66 75 76 78 65 64 74 74 71 74
Nick Cousins LW 26 1250000 1 61 80 66 75 65 69 59 76 72 75 91 61 70 73 64 73
Jordan Martinook LW 27 1200000 3 62 61 57 75 71 78 68 76 74 70 71 62 69 64 72 71
Ryan Dzingel LW 28 900000 1 78 65 77 75 65 67 59 73 63 76 77 61 64 72 63 70
Jonathan Quick G 34 5800000 4 38 80 80 80 80 80 81 80 70 80 78 73 76 80 80 78
Robin Lehner G 28 1000000 1 30 77 77 79 78 78 77 77 77 75 78 63 71 77 77 75
Duncan Keith D 36 5538461 4 48 78 84 86 84 83 67 92 64 80 49 75 75 82 78 78
Connor Murphy D 27 3850000 3 63 65 61 59 76 74 99 73 83 79 82 63 81 61 83 77
Shayne Gostisbehere D 27 4250000 4 52 80 74 77 78 76 58 78 80 78 66 65 74 77 70 75
Ryan Ellis D 29 2500000 3 54 72 68 72 78 78 68 78 78 78 60 64 73 70 74 74
Patrick Wiercioch D 29 4300000 1 51 67 68 73 78 77 92 72 75 66 60 65 75 69 82 73
Kevin Connauton D 30 4500000 2 35 81 68 68 78 75 85 75 73 72 53 64 69 72 79 73
Jack Eichel C 23 8250000 2 97 85 75 75 70 71 99 72 84 80 83 69 73 78 80 79
Bo Horvat C 25 2500000 2 69 74 59 67 78 63 76 72 75 90 77 69 64 66 72 74
Scott Wilson C 28 1000000 3 74 76 66 79 76 67 70 74 64 74 92 60 63 73 71 73
Ryan MacInnis C 24 1500000 1 93 54 53 65 87 57 90 91 77 75 73 62 67 57 78 72
Pierre-Marc Bouchard C 36 900000 1 24 71 75
_________________________________
