Los Angeles Kings Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Brett Connolly RW 26 1500000 1 41 72 65 76 74 61 79 74 63 71 75 63 69 71 71 71
Mats Zuccarello RW 31 4500000 1 29 75 82 78 73 76 58 78 56 79 60 64 64 78 69 70
Carl Hagelin RW 30 4000000 1 30 74 69 71 75 75 65 75 63 76 68 61 68 71 71 70
Tom Wilson RW 24 2250000 2 71 66 60 68 70 66 87 69 75 61 59 61 70 64 74 69
Dmitrij Jaskin RW 25 1000000 2 31 71 69 69 72 57 75 67 51 78 70 61 68 69 68 69
Owen Tippett RW 19 850000 3 38 59 55 64 42 44 42 52 60 88 54 47 43 59 42 59
Sebastian Aho LW 21 925000 1 50 61 78 77 62 65 58 78 80 82 67 59 65 72 61 72
Mike Cammalleri LW 36 2000000 1 30 80 72 78 66 67 58 82 78 75 72 71 60 76 63 72
Dustin Brown LW 33 5875000 4 46 70 64 68 79 74 75 76 64 70 62 76 79 67 76 72
Marcus Kruger LW 28 3083333 1 34 59 57 76 75 75 68 75 66 63 76 67 66 64 72 70
Tanner Glass LW 34 3000000 2 63 42 43 45 92 58 92 76 88 60 65 54 72 43 80 69
Denis Davylin LW 17 725000 3 10 54 68 61 49 49 52 61 55 84 33 66 59 61 50 63
Zigmund Krakora LW 17 800000 3 14 45 60 56 41 40 46 52 67 89 34 54 47 53 42 60
Devan Dubnyk G 32 4333333 3 35 79 80 78 80 80 80 78 76 72 77 63 72 79 80 76
Darcy Kuemper G 28 5000000 5 30 79 78 78 77 77 79 77 77 77 78 67 69 78 77 76
Olli M��tt� D 24 4083333 4 54 64 62 73 78 76 99 77 85 85 55 65 74 66 84 76
Jyrki Jokipakka D 27 1700000 6 56 55 59 55 76 74 99 74 76 80 55 61 72 56 83 74
Kevin Gravel D 26 1500000 3 41 47 44 51 72 74 90 66 69 80 62 60 76 47 78 71
Noah Hanifin D 21 3750000 3 53 63 61 63 69 69 84 67 69 72 65 63 65 62 74 70
Jonathan Ericsson D 34 4250000 2 52 48 40 48 78 79 74 75 87 70 50 58 81 45 77 70
Derek Forbort D 26 2000000 3 31 48 44 58 73 77 81 72 75 78 53 59 69 50 77 70
Christian Folin D 27 1500000 3 42 55 55 68 76 74 82 75 69 79 55 60 66 59 77 70
Brenden Dillon D 27 3270000 2 53 53 53 46 76 73 87 70 70 64 59 60 77 50 78 70
Mikko Rantanen C 21 894166 1 72 64 73 81 62 69 80 70 71 79 82 63 67 72 70 73
Oscar Lindberg C 26 2500000 3 45 72 68 70 71 70 69 75 59 75 98 63 67 70 70 72
Trevor Lewis C 31 2000000 2 44 50 48 57 75 75 74 75 79 74 67 68 75 51 74 71
Lars Eller C 29 1500000 2 34 70 61 72 73 74 67 75 75 62 76 56 75 67 71 70
Ontario Reigh Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Reid Boucher RW 25 1000000 1 43 71 67 71 66 67 60 70 79 78 68 62 63 69 64 70
Conor Sheary RW 26 950000 1 43 62 65 66 59 59 54 74 76 95 61 62 59 64 57 69
Tyson Jost RW 20 187500 2 77 64 72 73 63 69 55 78 59 82 66 54 60 69 62 68
Kyle Clifford RW 27 1600000 2 61 46 44 63 70 70 75 70 74 56 65 63 70 51 71 68
Curtis Hamilton LW 26 600000 1 43 55 52 67 65 68 70 70 73 74 63 59 65 58 67 67
Nikolai Prokhorkin LW 25 253749 2 77 56 56 57 60 59 65 71 62 70 75 54 64 56 61 65
Bokondji Imama LW 22 187500 2 72 40 60 61 51 51 63 52 60 67 61 52 62 53 55 61
Curt Gogol LW 27 420000 1 59 39 36 35 65 50 71 67 59 40 56 56 70 36 62 60
Jeff Zatkoff G 31 950000 2 36 75 74 72 74 73 67 65 66 66 63 49 61 73 71 69
Jack Campbell G 26 800000 2 37 66 67 67 66 66 66 66 74 78 62 59 60 66 66 68
Alec Dillon G 22 187500 2 38 47 48 42 53 40 49 54 50 78 44 51 55 45 47 55
Steven Johnson D 24 187500 2 52 48 59 61 66 61 62 60 73 80 66 55 66 56 63 68
Alex Lintuniemi D 23 209499 1 62 53 54 59 76 61 75 58 68 52 75 53 72 55 70 68
Martin Marincin D 26 1250000 3 42 52 50 61 75 70 72 75 68 80 55 56 64 54 72 67
Joshua Morrissey D 23 285000 1 50 54 54 55 61 60 71 64 64 74 72 60 65 54 64 66
Kale Clague D 20 625000 2 57 74 47 45 64 50 62 59 55 70 68 54 63 55 58 65
Damir Sharipzyanov D 22 184999 1 51 46 46 47 69 62 59 62 64 78 65 54 66 46 63 65
Jacob Friend D 21 187500 2 51 45 43 44 69 66 61 52 63 63 58 52 66 44 65 63
Matt Roy D 23 187500 2 32 35 45 47 62 56 41 52 72 84 47 50 54 42 53 60
Chaz Reddekopp D 21 187500 2 51 40 41 40 57 54 60 61 52 71 52 52 65 40 57 60
Riley Holzapfel C 30 550000 1 34 50 54 63 67 69 62 68 77 60 64 54 62 55 66 67
Michael Eyssimont C 22 187500 2 65 56 55 75 58 62 69 66 56 79 73 54 52 62 63 65
Ryan Martindale C 26 180000 2 30 58 54 65 54 58 50 63 66 76 59 60 60 59 54 64
Jean-S�bastien Dea C 24 750000 2 46 62 54 58 62 63 56 69 55 80 72 56 56 58 60 64
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Ivan Chekhovich LW 19 525000 0 29 56 52 56 48 47 45 59 59 82 48 48 41 54 46 58
Eeli Tolvanen LW 19 725007 0 38 63 51 58 46 43 42 58 53 83 55 45 40 57 43 58
Murray Burton C 18 100000 0 13 63 61 60 48 48 57 64 71 69 62 68 67 61 51 64
Elias Pettersson C 19 525000 0 35 50 62 62 46 49 40 52 51 80 60 48 38 58 45 56
_________________________________